Property Attributes
- ID#4362887
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodOld Wildlife Club
- Zip28761
- StyleArts and Crafts,Post and Beam
- Year Built2008
- Price$ 3,149,999
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4082
- Lot Size2.17 Acres
Data Source:
Canopy MLS
Property Description
MOTIVATED SELLER! Discover an Old Wildlife Club sanctuary, perfectly positioned at the pinnacle point of Old Wildlife Club Dr. This unique and thoughtfully designed property offers a tranquil escape in a secluded cove, ideal for creating lasting memories. Enjoy effortless access to the esteemed Camp Lake James via a quick boat trip. Upon your arrival, you'll be welcomed by a grand porte-cochere and generous parking, conveniently located next to the beautifully updated carriage house. Step inside to be captivated by a magnificent 2-story great room, featuring floor-to-ceiling windows that frame the stunning natural surroundings, breathtaking water views, and the inviting dock. The main level boasts a luxurious primary bedroom with an ensuite bath, a gourmet kitchen, a spacious dining area, a relaxing screened porch, a perfect grill deck for outdoor entertaining, an additional bedroom with an en-suite bathroom, and a charming half bath for guests. Ascend to the upper level to find a versatile flex space, a delightful loft area equipped with comfortable bunk beds, and a well-appointed full bathroom. Skylights in the bunk area offer a unique, open connection to the grand great room below. The fully finished walk-out basement level provides even more living space, including two additional bedrooms, two full bathrooms, a practical laundry room, a fantastic bar/entertainment area complete with a pool table and a cozy lounge area, plus another serene screened porch. The recently completed carriage house, finished in 2021, presents a fantastic opportunity for an in-law suite or a separate, private flex space for the homeowner's enjoyment. Venture outdoors to explore the property's remarkable features, including a short, scenic walk across a charming footbridge to the dock. The property features a recreational platform, convenient kayak/canoe racks, and a floating dock complete with a boat lift, ensuring endless opportunities for lakeside leisure and cherished lakeside memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $3,750,000 |
| 5/12/2026 | 8$3,450,000 |
| 7/12/2026 | 5$3,295,000 |
| 8/8/2026 | 5$3,149,999 |
General Features
| Living Area | 3465 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump,Other - See Remarks |
| Utilities | Fiber Optics,Propane,Underground Power Lines,Other - See Remarks |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Gas Water Heater,Refrigerator with Ice Maker,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 2200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Screened,Side Porch,Other - See Remarks |
| Architectural Style | Arts and Crafts,Post and Beam,Other |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Stone Veneer,Wood |
| Year Built | 2008 |
| Levels | One and One Half |
| Unit Number | 4 |
| Property Subtype | Single Family Residence |
| Parcel Number | 173300491163 |
| Waterfront Features | Boat Lift,Covered structure,Dock |
| Community Features | Clubhouse,Fitness Center,Game Court,Hot Tub,Lake Access,Outdoor Pool,Pickleball,Playground,Recreation Area,Sport Court,Tennis Court(s),Walking Trails |
| HOA Fee 2 | 4200 |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Old Wildlife Club |
| Garage Y/N | Yes |
| Full Baths | 6 |
| High School | Unspecified |
| City | Nebo |
| Body of Water | Lake James |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/b71e94b5127cd57b555f35aa2d8a3d9d |
| AssociationName2 | Camp Lake James |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| Tax Assessed Value | 1163510 |
| Virtual Tour | https://iframe.videodelivery.net/b71e94b5127cd57b555f35aa2d8a3d9d |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Finished,Interior Entry,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2271 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Chute,Upper Level,Other - See Remarks |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1194 |
| Total Baths | 7 |
| SqFt Main | 1787 |
| SqFt Upper | 484 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Dock - Floating,Porte-cochere |
|---|---|
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Detached Garage,Garage Door Opener,Tandem,Other - See Remarks |
| Lot Features | Private,Views,Waterfront |
| Water Source | City |
| Lot Size Area | 2.17 |
| Foundation Details | Basement |
| Lot Dimensions | 413 x 420 x 560 |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Owned,Generator,Generator Hookup |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:19 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 13, 2026 2:22 PM UTC