Property Attributes
- ID#4362889
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCobblestone
- Zip28215
- StyleRanch
- Year Built1978
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size0.31 Acres
Data Source:
Canopy MLS
Property Description
Completely renovated from top to bottom in 2024, this move-in-ready 3-bedroom, 2-bath home offers 1,362 square feet of modern living in the established Windsor Park neighborhood. Designed for both everyday comfort and entertaining, the open floor plan features a spacious living room with recessed lighting that flows seamlessly into the bright, updated kitchen and dining area. The kitchen is a true standout, featuring white cabinetry, quartz countertops, a classic subway tile backsplash, and stainless-steel appliances. Both bathrooms have been fully renovated with new tubs and showers, updated flooring, and stylish vanities with ample storage. Major system upgrades include the roof, gutters, windows, interior and exterior doors, electrical panel, and a tankless water heater, offering low-maintenance living and long-term peace of mind. Step outside to enjoy the newly built deck and privacy fence that enclose a large backyard; perfect for relaxing, entertaining, or hosting gatherings. Ideally located near Plaza Midwood, Center City, NoDa, and all that East Charlotte has to offer, this home blends neighborhood charm with modern updates in a highly convenient setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Devonshire Elementary School | Cochran Collegiate Academy Middle School | Garinger High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $469,000 |
| 4/27/2026 | 5$450,000 |
| 6/10/2026 | 3$439,000 |
| 8/19/2026 | 5$419,000 |
General Features
| Living Area | 1362 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Development Status | Completed |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 099-202-54 |
| Community Features | Sidewalks |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cobblestone |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | N Sharon Amity Rd to Shamrock Dr. Left on Shamrock Dr to Cobbleridge Dr. Right on Cobbleridge Dr. 3724 Cobbleridge Dr is on the right. |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Devonshire |
| Middle/Junior High School | Cochran Collegiate Academy |
| Additional Parcels Y/N | No |
| Virtual Tour | https://matthewbenham.hd.pics/3724-Cobbleridge-Dr |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 348700 |
| Virtual Tour | https://matthewbenham.hd.pics/3724-Cobbleridge-Dr |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Cable Prewire,Open Floorplan |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1362 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1362 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway,On Street,Parking Space(s) |
| Lot Features | Green Area,Wooded |
| Water Source | City |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Lot Dimensions | 77x149x111x122x36 |
| Road Surface Type | Concrete,Paved |
| Other Parking | New concrete driveway plus on street parking in front of the house. |
| Door Features | Pocket Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:19 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 2:19 PM UTC