Property Attributes
- ID#4377790
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityLake Toxaway
- AreaTransylvania County
- NeighborhoodLake Toxaway Estates
- Zip28747
- Style
- Year Built2001
- Price$ 4,750,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4577
- Lot Size0.68 Acres
Data Source:
Canopy MLS
Property Description
Set along the pristine shores of Lake Toxaway, this exceptional custom home offers a rare blend of luxury, comfort, and breathtaking natural beauty. Featuring 4 spacious bedrooms and 5½ baths, the residence is thoughtfully designed to capture stunning lake views from nearly every angle. At the heart of the home, a grand great room showcases a striking stone wood-burning fireplace, soaring beamed cathedral ceilings, and a dramatic wall of windows that frame panoramic views of the water. The chef’s kitchen is equally impressive, equipped with a Viking oven and range, multiple dishwashers, a generous island, and even a built-in pizza oven located in the den—perfect for entertaining family and guests. Designed for both relaxation and convenience, the home includes a private sauna, elevator access, and a whole-home generator for peace of mind. Outside, a circular drive provides easy access, while expansive lakeside porches invite you to unwind and take in the serene surroundings. The property’s extensive docking and boathouse, connected by a paved cart path from the home, make enjoying lake life effortless. Ideally located across lake from the Club, golf course, and marina, this residence offers the ultimate Lake Toxaway lifestyle—where refined living meets the tranquility of the mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| T.C. Henderson Elementary School | Rosman Middle School | Rosman High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $4,750,000 |
General Features
| Living Area | 4577 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Hood,Gas Range,Refrigerator,Washer,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 4085 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Security System |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2001 |
| View | Mountain(s),Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 8513-81-5471-000 |
| Elevation | 3000 |
| Waterfront Features | Boat Ramp – Community |
| Community Features | Lake Access,Picnic Area,Playground,Pond,Walking Trails,Other |
| Assoc Fee Paid Per | Annually |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lake Toxaway Estates |
| Garage Y/N | Yes |
| Other Structures | Other - See Remarks |
| Full Baths | 5 |
| Directions | Travel Hwy 64 West to right on Blue Ridge Road. Turn left onto Cold Mtn Road just past the Lake Toxaway VFD on the right. The home will be on your left,marked 1957. |
| High School | Rosman |
| City | Lake Toxaway |
| Body of Water | Lake Toxaway |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | T.C. Henderson |
| Middle/Junior High School | Rosman |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 5019520 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Carpet,Concrete,Tile,Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2897 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1680 |
| Total Baths | 6 |
| SqFt Main | 2257 |
| SqFt Upper | 640 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Carport,Circular Driveway,Attached Garage |
|---|---|
| Lot Features | Sloped,Wooded,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 0.68 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Fuel Tank - Leased,Generator |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:19 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 2:19 PM UTC