Property Attributes
- ID#4388431
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityPisgah Forest
- AreaTransylvania County
- NeighborhoodKNOB CREEK
- Zip28768
- StyleContemporary
- Year Built1975
- Price$ 495,000
- Bedrooms363
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2770
- Lot Size1.92 Acres
Data Source:
Canopy MLS
Property Description
KNOB CREEK, THE SECRET OF PISGAH FOREST, beautifully wooded development designed to be a Special Place to stay ... THIS HOME IS EXOCTIC ... VERY CUSTOM ARCHETECTURE: designed to bring the outside inside ... tons of glass (2 story); from the SOLARIUM GREAT ROOM, TO SLIDERS IN THE BEDROOMS ... Featuring Views, loud creek, decks all around ... not to mention the LARGE FRONT PARTY DECK ... to enjoy intimacy with nature or a crowd, very private. PROBLEMS: NEEDS NEW ROOFS, I see this as an opportunity to replace the roofs WITH A NEW STYLE. ENJOY THE WOODSTOVE IN THE LIVING ROOM, there are larger vertical propane tank in rear and two in front, out of sight. THIS HOME IS BEING OFFERED "AS-IS AND WHERE-AS", CHALLENGING, LOT'S OF WORK ... SELLER TO DO NO WORK, BUT YOUR WORK PAYS OFF! LET'S GO SEE IT! IMAGINE RE-MAKE WITH 'OPPOSING SHED STYLE ROOFS. Design allows MODERN LOOK WITH THE EXISTING GLASS, ETC. ... a NEW LOOKING easy to modify OUTSTANDING HOUSE. YOU will have to put some $$$ into it. INVEST ALWAYS IN ""LQV"" ... LOCATION, QUALITY, VALUE ... LET'S TOUR IT, THANKS. THIS OPPORTUNITY IS BEING OFFERED ""AS-IS AND WHERE-AS"", JOE HOPE TO ATTEND AND YOUR AGENT OR JOE HOPE CAN BE A DUAL AGENT.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $495,000 |
General Features
| Living Area | 2770 |
|---|---|
| Sewer | Septic Installed,Other - See Remarks |
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Propane,Wood Stove,Other - See Remarks |
| Cooling | Central Air,Electric,Window Unit(s),Other - See Remarks |
| Utilities | Other - See Remarks |
| Roof | Flat,Rubber,Other - See Remarks |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Other - See Remarks |
| Architectural Style | Contemporary |
| Construction Materials | Cedar Shake,Block,Glass,Rough Sawn,Wood,Other - See Remarks |
| Exclusions | NONE |
| Year Built | 1975 |
| View | Long Range,Mountain(s) |
| Levels | Two |
| Unit Number | 19 & 20 |
| Property Subtype | Single Family Residence |
| Parcel Number | 8595457361 |
| Elevation | 2000 |
| Waterfront Features | Other - See Remarks |
| Community Features | Other |
| Additional Parcels Description | 2 LOTS: #19 & 20 KNOB CREEK ESTATES,NO ZONING/GIS |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KNOB CREEK |
| Garage Y/N | Yes |
| Other Structures | Workshop,Other - See Remarks |
| Full Baths | 4 |
| Directions | a few ways to get there: FROM HVILLE: KANUGA turns into CRAB CREEK ROAD,take a LEFT in PENROSE on OLD HWY 64,KNOWN AS 'HENDERSONVILLE HWY' (BY THE AIRPORT,1/2 mile before THE NEW US HWY 64) ... this |
| High School | Unspecified |
| City | Pisgah Forest |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 286590 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Other - See Remarks |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas Unvented,Great Room,Living Room,Wood Burning Stove,Other - See Remarks |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2410 |
| Laundry Features | Multiple Locations,Other - See Remarks |
| Total Bedrooms | 363 |
| Below Grade Finished Area | 360 |
| Total Baths | 4 |
| SqFt Main | 2202 |
| SqFt Garage | 679 |
| SqFt Upper | 208 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Parking Features | Driveway,Detached Garage,Garage Faces Front,On Street,Parking Deck,Parking Garage,Other - See Remarks |
| Lot Features | Creek Front,Green Area,Hilly,Rolling Slope,Sloped,Steep Slope,Creek/Stream,Wooded,Views,Other - See Remarks |
| Water Source | Well |
| Lot Size Area | 1.92 |
| Foundation Details | Basement,Crawl Space,Permanent |
| Road Surface Type | Asphalt,Paved |
| Other Parking | GARAGE,CONCRETE (2) MAIN LVL {WORKSHOP BELOW). 7 IN DRIVE AND ONE PAVED OFF KNOB CREEK |
| Door Features | French Doors,Sliding Doors |
| Other Equipment | Fuel Tank - Owned,Other - See Remarks |
| Road Responsibility | Private Maintained Road,Other - See Remarks |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:19 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 2:19 PM UTC