Property Attributes
- ID#1580155
- TypeSingle Family
- Listing Status Active
- CountyPICKENS
- CityClemson
- Area065
- NeighborhoodCalhoun Forest
- Zip29631
- StyleTransitional
- Year Built1992
- Taxes$ 2734
- Price$ 679,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4375
- Lot Size0.51 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
PRICED TO SELL!! Beautiful 5BD/4.5BA with bonus room, full basement, and 3 fireplaces...this home has everything, including MOTIVATED SELLERS. Newly painted throughout much of the house, hardwood floors throughout the main level, plush carpet upper level and berber carpet in the basement. The main level has a spacious kitchen with granite countertops, stainless steel appliances, full pantry, and plenty of cabinetry. There is a beautiful sunroom with high ceilings and picture glass windows on 3 walls and french doors leading out to a large deck. Huge crown moulding adorn the ceilings as well as the baseboards. Plus an oversized living room with a fireplace. There's also a half bath, laundry, and 2 staircases that lead to the upstairs. On the second level, there are 4 bedrooms plus bonus room/bedroom with 3 full bathrooms. Primary bathroom has been renovated with granite countertops and new ceramic floor tile. The Primary Bedroom has vaulted ceilings and a wood burning fireplace. There is a 3rd wood burning fireplace in the finished basement, a wet bar with sink and mini-fridge, a 5th bedroom with full bathroom, an oversized living room and lots of storage space. New roof in 2023 with 50-year warranty and the home includes a home warranty already in place for the new owners. Centrally located, award winning schools, 2 miles from Clemson University. Sellers may consider entertaining a Lease to Own Option with acceptable terms.
| Elementary School | Middle School | High School |
|---|---|---|
| Clemson Elementary School | RC Edwards Middle School | D. W. Daniel High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $708,000 |
| 3/26/2026 | 2$699,500 |
| 6/12/2026 | 3$679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Multi-Units |
| Cooling | Electric,Multi Units,Heat Pump |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Free-Standing Electric Range,Electric Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill |
| Association Fee Includes | Street Lights,Restrictive Covenants |
| Patio/Porch Features | Deck,Patio,Front Porch,Wrap Around,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Calhoun Forest |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Clemson,take Hwy 133 towards Six Mile,go just past 12-Mile Recreation Park,then turn Right into Calhoun Forest. Turn left onto Catawbah Road,then Right onto Combahee Court. Home in the middle of |
| High School | D. W. Daniel |
| City | Clemson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 065 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Clemson |
| Tax Annual Amount | 2734 |
| Middle/Junior High School | RC Edwards |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 43 |
Interior Features
| Interior Amenities | 2nd Stair Case,High Ceilings,Ceiling Fan(s),Ceiling Blown,Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Walk-In Closet(s),Wet Bar,Pantry |
|---|---|
| Basement | Finished,Full,Walk-Out Access,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 196 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 13 |
| Dining Room Width | 15 |
| Family Room Area | 273 |
| Family Room Length | 21 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Family Room Width | 13 |
| Dining Room Area | 195 |
| Bedroom 5 Width | 16 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 13 |
| Bedroom 5 Area | 208 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 - Acre,Cul-De-Sac,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22215.6 |
| Foundation Details | Basement |
| Spa | Yes |
| Lot Dimensions | 0.51 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:16 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 2:28 PM UTC