Property Attributes
- ID#1588020
- TypeSingle Family
- Listing Status Active
- CountyPICKENS
- CitySix Mile
- Area065
- NeighborhoodHarbor View of Keowee
- Zip29682
- StyleBungalow
- Year Built1998
- Taxes$ 2990
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.03 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
FULLY FURNISHED Lake Keowee Cabin close to Clemson University! Active Short Term Rental with Lake Keowee Access + Day Dock, Pool, and boat/jetski storage. This a 2 bedroom, 1 Bath cabin with soaring ceilings and big glass sliders to enjoy the views. Downstairs you have primary bedroom and full bath and washer/dryer. Upstairs there is a large loft to be used as a second bedroom/bunk room/ or just hobby space. Enjoy having a community day dock, Warpath boat ramp right around the corner and a pool to soak in after a long day at the lake. This has done well as a short term rental! Showings may be limited due to rental bookings in place. HOA is $410 per month. Please see associated documents for additional information. Rental financials available upon request.
| Elementary School | Middle School | High School |
|---|---|---|
| Six Mile Elementary School | RC Edwards Middle School | D. W. Daniel High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $265,000 |
| 4/27/2026 | 6$250,000 |
| 8/3/2026 | 2$245,000 |
| 8/31/2026 | 5$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dryer,Washer,Electric Water Heater |
| HOA Fee | 410 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Ins.,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Water Access |
| Community Features | Boat Storage,Clubhouse,Common Areas,Pool,Dock |
| Assoc Fee Paid Per | Monthly |
| County | Pickens |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Harbor View of Keowee |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Walhalla Hwy,Turn onto Kill Devils Hill. Right onto Kitty Hawk. Cabin is first on the Right |
| High School | D. W. Daniel |
| City | Six Mile |
| Body of Water | Lake Keowee |
| Senior Community Y/N | No |
| MLS Area | 065 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Elementary School | Six Mile |
| Tax Annual Amount | 2990.79 |
| Middle/Junior High School | RC Edwards |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Laundry Closet,Stackable Accommodating |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 208 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 13 |
| Dining Room Area | 7 |
| Dining Room Width | 11 |
| Living Room Area | 187 |
| Living Room Length | 17 |
| Living Room Width | 11 |
| Primary Bedroom Area | 96 |
| Primary Bedroom Length | 8 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 77 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | None,Gravel,Detached |
| Lot Features | 1/2 Acre or Less,Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1306.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 35 x 34 x 41 x 41 |
| Lot Size Acres | 0.03 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Lakes | Lake Keowee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:16 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 2:28 PM UTC