Property Attributes
- ID#1599695
- TypeSingle Family
- Listing Status Active
- CountyLAURENS
- CityGray Court
- Area034
- Zip29645
- StyleTraditional
- Taxes$ 1962
- Price$ 224,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.4153 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Newly listed 2 bedroom, 1 1/2 bath farmhouse in the heart of Gray Court! Multiple updates have been recently made, including brand new HVAC system, updated galley kitchen with solid surface countertops and stainless steel appliances. The whole house has been outfitted with new windows. The two large main level bedrooms have original hardwood flooring that have been refinished. There is an additional 500 sqft of unconditioned space on the second level. Don't miss the opportunity to make this your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Gray Court - Owings Elementary School | Laurens Middle School | Laurens Dist 55 High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $224,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | None,Gas Water Heater |
| Gas Y/N | Laurens public works |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Wrap Around |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Laurens |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From 385 take exit #19 to Highway 14. Take a right onto Old Laurens Road |
| High School | Laurens Dist 55 |
| City | Gray Court |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 034 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18090 |
| Carport Y/N | Yes |
| Elementary School | Gray Court - Owings |
| Tax Annual Amount | 1962.53 |
| Middle/Junior High School | Laurens |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Hwd/Pine Flr Under Carpet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Walk-in |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 180 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 15 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 182 |
Exterior Features
| Parking Features | Detached Carport,Gravel,Carport |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 18090 |
| Foundation Details | Crawl Space/Slab |
| Spa | No |
| Lot Dimensions | 90 x 201 |
| Lot Size Acres | 0.4153 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:16 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 2:28 PM UTC